Intel Gma 4500 Graphics Spec
The GMA X4500 was an integrated graphics solution by Intel, launched in June 2008. Built on the 65 nm process, and based on the Eaglelake graphics processor, the device supports DirectX 10.0. Intel HD Graphics 520 Intel GMA X4500; Essentials: Architecture: Generation 9.0: Generation 5.0: Code name: Skylake GT2: Eaglelake: Launch date: 1 September 2015: 1 September 2008: Place in performance rating: 1340: not rated: Type: Laptop: Desktop: Technical info: Boost clock speed: 1050 MHz: Core clock speed: 300 MHz: 533 MHz: Manufacturing process technology: 14 nm: 65 nm: Pipelines: 24.
- Intel Gma 4500 Graphics Review
- Intel Gma 4500 Graphics Driver
- Intel Gma 4500mhd Graphics Specs
- Intel Gma 4500 Graphics Special
- Intel Gma 4500 Specs
Recommended Gaming Resolutions:
- 640x480
- 1280x720
- 1366x768
- 1600x900
- 1920x1080
- 2560x1440
- 3840x2160
Its power draw is rated at 13 W maximum. GMA 3000 is connected to the rest of the system using a PCI-Express 1.0 x16 interface.
Graphics Processor
- GPU Name
- Broadwater
- GPU Variant
- Broadwater-Q
- Architecture
- Generation 4.0
- Foundry
- Intel
- Process Size
- 90 nm
- Transistors
- unknown
- Die Size
- unknown
Integrated Graphics
- Release Date
- Jun 1st, 2006
- Generation
- GMA Graphics-M
(GMA 3000 IGP)
- Production
- End-of-life
- Bus Interface
- PCIe 1.0 x16
- Reviews
- 1 in our database
Clock Speeds
Memory
- Memory Size
- System Shared
- Memory Type
- System Shared
- Memory Bus
- System Shared
- Bandwidth
- System Dependent
Render Config
Theoretical Performance
- Pixel Rate
- 1.600 GPixel/s
- Texture Rate
- 1.600 GTexel/s
Board Design
Graphics Features
- DirectX
- 9.0c
- OpenGL
- 2.0
- OpenCL
- N/A
- Vulkan
- N/A
- Shader Model
- 3.0
Broadwater GPU Notes
G965 and Q965 Chipsets |
Client Graphics Highlights
Intel® Built-In Visuals—Built for Mainstream Desktop and Mobile PC Users [1], [2], [3]
Intel Gma 4500 Graphics Review
Intel® Built-In Visuals provide superb visual performance for sharper images, richer color, and lifelike video and audio. Watch movies and Internet videos in high definition, play popular casual and mainstream games, and get full support for Microsoft* Windows* 7 and Windows* 8. There’s no need for an extra add-in graphics card—full graphics and media support is already built in.
PROCESSOR SUPPORTED | ||||
---|---|---|---|---|
FEATURE | BENEFIT | 5th generation Intel® Core™ processor family (Intel® Iris™ graphics 6100, , Intel® HD graphics 5500 / 5600) Intel® Iris™ Pro graphics 6200 (Mid-2015) | Intel® Core™ M processor (Intel® HD graphics 5300 | 4th generation Intel® Core™ processor family |
Intel® Iris™ | Intel® Iris™ graphics and Iris™ Pro graphics are trademarked names for the two highest levels of graphics in select 4th gen Intel® Core™ processors. Iris graphics is included in 28 W 4th gen Intel Core processors geared for Ultrabook™. Iris Pro graphics is focused on higher performance notebooks and desktop All-In-One PCs (47 W processors and higher) delivering up to 2X [5] graphics performance. | Yes | No | Yes |
Intel® HD | Intel® HD graphics is built into the processor and delivers immersive mainstream gaming, 3-D experiences, and a smooth and fast next-generation browser experience. | Yes | Yes | Yes |
Intel® Quick | Saves valuable time for PC users who want to create and edit video, sync it to other devices, and share it—at home and online. Intel® Quick Sync Video uses dedicated media processing to accelerate video encoding. You can also create and edit 3-D videos and convert 2-D videos into 3-D videos at blazing speed, and enjoy premium HD video conferencing at high quality. | Yes | Yes | Yes |
Intel® InTru™ 3D [7] | Enjoy the ultimate 3-D visual experience—seamlessly from your PC. Now you can watch your favorite 3-D Blu-ray* movies all delivered in full 1080p resolution on your stereo 3-D monitor. | Yes | Yes | Yes (HDMI* 1.4 and DisplayPort* 1.2) |
Intel® Clear Video HD Technology | Provides visual quality and color fidelity enhancements for spectacular 1080p HD playback and immersive web browsing. | Yes | Yes | Yes |
Intel® Wireless Display [8] | Intel® Wireless Display lets you beam your apps, personal, and online content such as movies, photos, or music to a TV with a simple wireless connection. | Yes | Yes | Yes |
Intel® Quick Sync Video
Intel® Quick Sync Video makes fast work of creating, editing, syncing, and sharing your videos—at home and online. Intel Quick Sync Video delivers breakthrough hardware acceleration that lets you complete in minutes what used to take hours. Create DVDs or Blu-ray* discs, edit videos, convert video files for your portable media device, and convert videos for upload to your favorite social networking sites—all in a flash..
Intel Gma 4500 Graphics Driver
PROCESSOR SUPPORTED | ||||
---|---|---|---|---|
FEATURE | BENEFIT | 5th generation Intel® Core™ processor family (Intel® Iris™ graphics 6100, , Intel® HD graphics 5500 / 5600) Intel® Iris™ Pro graphics 6200 (Mid-2015) | Intel® Core™ M processor (Intel® HD graphics 5300) | 4th generation Intel® Core™ processor family |
AVC/H.264 Encode | Saves valuable time when creating and editing Blu-ray* discs and other videos in h.264 format. | Yes | Yes | Yes |
MPEG2 Encode | Saves valuable time when creating and editing DVDs and other videos in MPEG2 format. | Yes | Yes | Yes |
MVC HW Encode | Saves valuable time when creating and editing stereoscopic 3-D videos. | Yes | Yes | Yes |
JPEG/MJPEG Hardware Encode | Saves time encoding high-resolution JPEG images and motion JPEG images (video) from webcam. | Yes | Yes | Yes |
Intel® Clear Video HD Technology
Intel® Clear Video HD Technology delivers seamless video and brings imagery to life with rich, accurate colors when you are browsing the web, watching videos, and enjoying your favorite HD programs. Intel Clear Video HD Technology lets you view images as they were meant to be seen.
PROCESSOR SUPPORTED | ||||
---|---|---|---|---|
FEATURE | BENEFIT | Intel® Core™ M processor (Intel® HD graphics 5300) | 4th generation Intel® Core™ processor family | 3rd generation Intel® Core™ processor family |
Blu-ray* Disc Playback | High-density optical disc format designed for the storage of data and high-definition video. | Yes | Yes | Yes |
Blu-ray Stereo 3-D Disc Playback | Playback of Blu-ray stereo 3-D content on your PC. | Yes | Yes | Yes |
Intel® Clear Video HD Technology | Delivers enhanced high-definition video playback, sharper images, and precise color control. | Yes | Yes | Yes |
DVD Upscaling | Provides high-quality DVD upscaling through Windows* 7 and Windows* 8. | Yes | Yes | Yes |
HD Hardware Acceleration | ||||
AVC/H.264, MPEG2, VC1 Decode | Enables smoother playback and longer battery life when viewing h.264, MPEG2, or VC1 DVD, Blu-ray, or streaming content. | Yes | Yes | Yes |
Dual Video Decode | Enables Blu-ray picture-in-picture hardware acceleration. | Yes | Yes | Yes |
HW Decode MFTs | Enables faster Windows 7 and Windows 8 drag and drop transcoding for MPEG2, VC1, and h.264 content. | Yes | Yes | Yes |
Video Sharpness / Detail | ||||
Skin Tone Enhancement | Enhances skin tones to look more real and natural. | Yes | Yes | Yes |
Total Color Control | Enables adjustment of saturation levels per base color for brighter, richer colors. | Yes | Yes | Yes |
Auto Contrast Enhancement | Fixes underexposed or overexposed areas of your videos. | Yes | Yes | Yes |
De-interlacing | Reduces static and motion artifacts, improving the clarity and stability of the video picture. | Yes (Advanced) | Yes (Advanced) | Yes (Advanced) |
Sharpness Detail | Sharpens the image to provide finer detail and improved image quality. | Yes | Yes | Yes |
Noise Reduction | Filters out unwanted noise to provide finer detail and cleaner images. | Yes | Yes | Yes |
Film Mode Detection | Detects film cadence and recovers original film content to improve image quality. | Yes | Yes | Yes |
Video Scaling / Panel Scalar | Provides high-quality scaling to view content clearly in non-native | Yes | Yes | Yes |
Vibrant Color | ||||
Deep Color and x.v.Color | Together, Deep Color and x.v.Color enable future HDTVs to display more natural, accurate, and vivid colors. | Yes | Yes | Yes |
ProcAmp / Color Control | Enhances fine detail of video playback and allows for user control over brightness, contrast, and saturation. | Yes | Yes | Yes |
Intel® Wireless Display [8]
PROCESSOR SUPPORTED | ||||
---|---|---|---|---|
FEATURE | BENEFIT | 5th generation Intel® Core™ processor family (Intel® Iris™ graphics 6100, , Intel® HD graphics 5500 / 5600) Intel® Iris™ Pro graphics 6200 (Mid-2015) | Intel® Core™ M processor (Intel® HD graphics 5300) | 4th generation Intel® Core™ processor family |
First Touch User Interface for Intel® WiDi | Touch-friendly modern user interface so you can push PC to TV by just using touch. | Yes | Yes | Yes |
Context-Aware User Experience for Intel WiDi | The context-aware Intel WiDi automatically detects what you are doing and adjusts its settings, delivering the best possible experience. (For example, it auto-connects a laptop to a TV, auto-minimizes the application, cinematic sync auto-adjusts your display frame rate to the movie to give you smoother video playback, and low-power panel refresh saves your laptop battery while beaming content.) | Yes | Yes | Yes |
Premium Protected Content over Intel WiDi | Bring your movie theater experience home and wirelessly send protected premium content in full HD and 5.1 surround sound such as your Blu-ray* DVDs, UltraViolet* movies, or full-resolution S3D content from PC to TV. | Yes | Yes | Yes |
Low Delay Mode for Intel WiDi | Real-time interaction between your PC and TV screens with no lag time, allowing for usages such as PC gaming on TV without any wires. | Yes | Yes | Yes |
Wi-Fi Display User Input Back Channel (UIBC) over Intel WiDi | Wirelessly connect your PC’s peripherals such as a keyboard, mouse, gamepad, or webcam directly to your TV without any wires. | Yes | Yes | Yes |
Display and Audio Features Comparison
Connect to a wide range of digital displays and resolutions, including the latest digital interfaces such as HDMI* and DisplayPort*. In addition, the Intel® Core™ processors support high-definition resolutions, including 720p, 1080i, 1080p, and up to Ultra-HD and 4K.
PROCESSOR SUPPORTED | ||||
---|---|---|---|---|
FEATURE | BENEFIT | 5th generation Intel® Core™ processor family (Intel® Iris™ graphics 6100, , Intel® HD graphics 5500 / 5600) Intel® Iris™ Pro graphics 6200 (Mid-2015) | Intel® Core™ M processor (Intel® HD graphics 5300) | 4th generation Intel® Core™ processor family |
Maximum Display Resolution | Higher pixel resolutions allow the PC to show more image detail. | DisplayPort* 1.2 / eDP* | DisplayPort* 1.2 / eDP* | DisplayPort* 1.2 / eDP* |
Display Support | ||||
Independent Digital Displays | Allows you to connect multiple displays to the PC. | Yes (at most, 3 displays may be supported | 3 (at most, 3 displays may be supported | 3 (at most, 3 displays may be supported |
HDMI* with HDCP | Provides a user-friendly, single-cable connector that enables transmission of superior, uncompressed digital video and audio. | Version 1.4 | Version 1.4 | Version 1.4 |
DisplayPort* with HDCP | Highly scalable and efficient display interface for the PC. | Version 1.2 | Version 1.2 | Version 1.2 |
Embedded DisplayPort | Highly scalable and efficient display interface for notebooks. | Yes | Yes | Yes |
DVI with HDCP | Digital video interface that maximizes the visual quality of digital displays such as LCD displays and digital projectors. | Yes | Yes | Yes |
VGA | Analog display interfaces, such as VGA, provide basic visual quality when connected to CRTs, LCDs, or HDTVs. | Yes | Yes | Yes |
Audio Support | ||||
Dolby* TrueHD, DTS* Premium Suite* | Supported on a significant number of Blu-ray* titles for the highest- | Yes | Yes | Yes |
3-D Features Comparison
Intel® Core™ processors deliver a responsive, attractive 3-D visual experience for casual and mainstream PC games. When you buy a PC equipped with Intel® Iris™ graphics or Intel® HD graphics, you get a cost-effective solution with the performance for more gaming fun.
PROCESSOR SUPPORTED | ||||
---|---|---|---|---|
FEATURE | BENEFIT | 5th generation Intel® Core™ processor family (Intel® Iris™ graphics 6100, , Intel® HD graphics 5500 / 5600) Intel® Iris™ Pro graphics 6200 (Mid-2015) | Intel® Core™ M processor (Intel® HD graphics 5300) | 4th generation Intel® Core™ processor family |
Video Memory | Intel® Dynamic Video Memory Technology (DVMT) efficiently allocates memory for graphics, media, and gaming applications. | Up to 1.70 GB [9] | Up to 1.70 GB [9] | Up to 1.70 GB [9] |
DirectX* Support | Standardized programming interface used in games as an interface to the system’s graphics through Microsoft* Windows*. | DirectX* 11.2 [6] | DirectX* 11.2 [6] | DirectX* 11.2[6] |
OpenGL* Support | Standardized programming interface used by 2-D and 3-D graphics applications. | OpenGL* 4.3 | OpenGL* 4.3 | OpenGL* 4.3 |
OpenCL* Support | Standard programming interface for accessing Compute units in CPU and GPU. | OpenCL* 2.0 | OpenCL* 2.0 | OpenCL* 1.2 |
For more information, visit www.intel.com/graphics or www.intel.com/go/biv.
[1] Built-in Visuals available on select SKUs only.
Intel Gma 4500mhd Graphics Specs
[2] Faster on select SKUs.
[3] Built-in visual features are not enabled on all PCs and optimized software may be required. Check with your system manufacturer. Learn more at www.intel.com/go/biv.
[4] Intel® Iris™ graphics is available on select systems. Consult your system manufacturer.
[5] 4th gen Intel® Core™ i5-4558U processor (28W, 2.40 GHz (Turbo up to 2.90 GHz), 2C/4T, Intel® Iris™ graphics 5100 1.10 GHz, Graphics driver: 15.31.3063) compared to 3rd gen Intel® Core™ i3-3687U processor (17W, 1.90 GHz, 2C/4T, Intel® HD graphics 4000 1.10 GHz, Graphics driver: 15.28.2875, 15.31.3063).
[6] Some optional features not supported.
[7] Viewing stereo 3-D content requires 3-D glasses and a 3-D-capable display. Physical risk factors may be present when viewing 3-D material.
Intel Gma 4500 Graphics Special
[8] Requires an Intel® Wireless Display-enabled system, compatible adapter and TV. 1080p and Blu-ray* or other protected content playback only available on select Intel® processor-based systems with built-in visuals enabled, a compatible adapter and media player, and supporting Intel® WiDi software and graphics driver installed. Consult your PC manufacturer. For more information, see www.intel.com/go/widi.
[9] System needs a minimum of 4 GB of RAM for maximum video memory of 1.70 GB.
Intel Gma 4500 Specs
Software and workloads used in performance tests may have been optimized for performance only on Intel microprocessors. Performance tests, such as SYSmark and MobileMark, are measured using specific computer systems, components, software, operations and functions. Any change to any of those factors may cause the results to vary. You should consult other information and performance tests to assist you in fully evaluating your contemplated purchases, including the performance of that product when combined with other products.
All products and dates specified are preliminary based on current expectations and are subject to change without notice. Availability in different channels may vary.
For more complete information about performance and benchmark results, visit www.intel.com/content/www/us/en/benchmarks/benchmark.html
Copyright © 2014 Intel Corporation. All rights reserved. Intel, the Intel logo, Intel Inside, the Intel Inside logo, Look Inside., the Look Inside. logo, Intel Core, Intel Core M, Iris, Intel InTru, and Ultrabook are trademarks of Intel Corporation in the U.S. and/or other countries.
* Other names and brands may be claimed as the property of others. 1014/JD/MS 321811-013US October 2014