Karcher Hds 655 Manual
HDS Super HDS 695 S HDS 745 HDS 895 S HDS 995 HDS 1195 HDS 1295
Karcher Hds 655 Manual Diagram
HD S Super, HDS 695 S, HDS 745, HDS 895 S, HDS 995, HDS 1195, HDS 1295 2 | ||||
1 | 5 |
2 | 6 |
HDS 655-4 M Eco 10263030. Karcher Cleaning Systems Sdn. No 5, Jln Perintis U1/52, Kawasan Perindustrian Temasya, Glenmarie, 40150 Shah Alam. Karcher HDS 655 Manuals & User Guides. User Manuals, Guides and Specifications for your Karcher HDS 655 Pressure Washer. Database contains 1 Karcher HDS 655 Manuals (available for free online viewing or downloading in PDF): Operating instructions manual. Karcher HDS 655 Manuals and User Guides, Pressure Washer.
3 | 7 |
4 | 8 |
HD S Super, HDS 695 S, HDS 745, HDS 895 S, HDS 995, HDS 1195, HDS 1295 3 | ||||
9 | 13 |
10 | 14 |
11 | 15 |
12 | 16 |
English HDS Super, HDS 695 S, HDS 745, HDS 895 S, HDS 995, HDS 1195, HDS 1295 | 4 | |||||
CONTENTS | ||||||
Environmental protection | 4 | Faults | 11 | |||
Illustration of the unit | 5 | Warranty | 13 | |||
Operating controls | 5 | General information | 13 | |||
Note on the operating | Technical data | 14 | ||||
instructions | 6 | Spare Parts List | 16 | |||
Commissioning | 6 | |||||
Check the oil level | 6 | |||||
Filling with scale inhibitor | 6 | |||||
Filling with fuel | 6 | Prior to initial operation it is mandatory to | ||||
Filling with cleaning agent | 6 | |||||
Mounting handgun | 6 | read the operating instructions and the | ||||
Mounting handle | 6 | notes on safety no. 5.951-949! | ||||
Water connection | 6 | Inform retailer immediately of any transportation | ||||
Drawing in water from tank | 7 | |||||
Mains connection | 7 | damage. | ||||
Operation | 7 | |||||
ENVIRONMENTAL PROTECTION | ||||||
Switching the unit on | 7 | Items used when working, such as fuel, oil, | ||||
Setting cleaning temperature | 7 | |||||
Setting operating pressure | cleaning agent and contaminated maintenance | |||||
and flow rate | 7 | materials, are to be deposited at a special | ||||
Measuring out the cleaning | collection point. | |||||
agent | 8 | |||||
Intended use | 8 | |||||
Cleaning | 8 | Packaging materials, metal and plastic | ||||
Operation with cold water | 8 | |||||
Operation with hot water | 8 | containers are to be set aside for recycling as | ||||
Operation with steam | 8 | appropriate. | ||||
Safety shut-off | 9 | |||||
Each time after usage | 9 | Disposal of used units | ||||
Your Kärcher retailer will provide you with | ||||||
Reading the operating hours | 9 | information on disposal means harmless to the | ||||
environment. | ||||||
Shut-down | 9 | |||||
Maintenance | 9 | |||||
Maintenance intervals | 9 | |||||
Maintenance tasks | 10 | |||||
Indicator lamp (item 28) | ||||||
motor/electronics module | ||||||
is lit | 10 | |||||
Cleaning strainer in water | ||||||
connection | 10 | |||||
Cleaning strainer in low | ||||||
water connection | 10 | |||||
Cleaning filter at | ||||||
cleaning-agent suction hose | 10 | |||||
Changing oil | 10 |
English HDS Super, HDS 695 S, HDS 745, HDS 895 S, HDS 995, HDS 1195, HDS 1295 | 5 |
ILLUSTRATION OF THE UNIT |
Karcher Hds 655 Manual Download
CONTROL ELEMENTS
1 | Fuel tank inlet | 23 | Unit switch |
2 | Handle | 24 | Temperature regulator |
3 | Instrument panel | 25 | Fuel indicator lamp |
4 | Window with the maintenance/fault display | 26 | Scale inhibitor indicator lamp |
(only HDS 995, HDS 1295) | 27 | Indicator lamp-CHEM 1 , CHEM 2 | |
5 | Cover latch | (only HDS 1295) | |
6 | Compartment für accessories | 28 | Indicator lamp-engine |
7 | Short operating instructions | (all machines, except HDS Super) | |
8 | Cover for compartment | 29 | Ready for working indicator lamp |
9 | Unit cover | 30 | Pressure gauge |
10 | Cover for tank inlet | 31 | Metering valve for cleaning agent |
11 | Tank inlet für scale inhibitor | ||
12 tank inlet for cleaning agent | |||
13 | High-pressure nozzle | ||
14 | Handle grips in the chassis | ||
15 | Steel pipe | ||
16 | Pressure and flow control | ||
17 | Swivel caster with parking brake | ||
18 | Water inlet with strainer (coarse) | ||
19 | High-pressure connection | ||
20 | Handgun with high-pressure hose | ||
22 | Electric power cord |
Karcher Hds 655 Manual Transfer Switch
English HDS Super, HDS 695 S, HDS 745, HDS 895 S, HDS 995, HDS 1195, HDS 1295 | 6 | ||||
NOTE ON THE OPERATING INSTRUCTIONS | |||||
All of the item numbers described below in the | Figure 3 | ||||
operating instructions are referenced in the | Only fill with diesel fuel or light fuel oil. | ||||
illustration of the unit. | |||||
It is forbidden to use unsuitable fuels, | |||||
COMMISSIONING | e.g. benzine (explosion hazard, damage to | ||||
unit). | |||||
Close tank cap | |||||
Wipe off excess fuel | |||||
– | Unit, piping, high-pressure hose and | ||||
connections must be in perfect working order! | Filling with cleaning agent | ||||
– | Lock the hand brake. | ||||
* Only use Kärcher products. | |||||
Checking oil level | |||||
* Never pour in solvent (petrol, acetone, thinner | |||||
Figure 1 | etc.)! | ||||
* Avoid contact with eyes and skin | |||||
* Pay attention to cleaning-agent | |||||
manufacturer's instructions on safety and | |||||
Contact Kärcher AFTER-SALES SERVICE | handling | ||||
immediately if oil is opaque! | Kärcher can provide an individual range of | ||||
If oil level is approaching MIN mark, fill up with | |||||
oil as far as MAX mark. | cleaning and treatment agents. | ||||
Seal oil filler inlet. | Your dealer will be pleased to advise you. | ||||
Refer to technical data for oil grade. | Figure 4 | ||||
Filling with scale inhibitor | Fill with cleaning agent | ||||
Figure 2 | Mounting handgun | ||||
– Connect steel pipe (item 15) with handgun | |||||
(sample pack included with scope of delivery) | (item 20) | ||||
– Insert high-pressure nozzle in union nut | |||||
Scale inhibitor stops heating coil becoming | – Mount and tighten unit nut | ||||
calcified when using hard tap water. Is is | – Mount the high-pressure hose to the high- | ||||
metered in at the inlet in the water reservoir one | pressure connection.(Figure 6) | ||||
drop at a time. | Mounting of spare high-pressure hose | ||||
The metering is set at the factory to medium- | |||||
hard water. | Figure 5 | ||||
For other water hardness classes, call in | |||||
Kärcher AFTER-SALES SERVICE to perform | |||||
adjustment to local conditions. | |||||
Filling with fuel | Mounting handle | ||||
Figure 7 | |||||
– Never operate unit with fuel tank empty! Fuel | |||||
Water connection | |||||
pump would otherwise be destroyed! | |||||
For connected loads, refer to Technical Data. | |||||
Install the supply hose to the water inlet | |||||
(item 18) of the unit. | |||||
(supply hose is not part of scope of delivery) |